Request for quotation
Selected Product List Only: All products excluding VAT
Disinfectant Cubicles
Product Title | Price Guide (excl VAT) | Quantity | Quote Request | |
---|---|---|---|---|
![]() | Essential Unit – 2x open ended, 1.1dx0.9wx2.4h, Automatic misting | R18,500.00 | | Add to Quote |
![]() | Touchless Automatic Access – 1x automatic swing door closing system, 1.1dx0.9wx2.4h, Automatic misting | R34,270.00 | | Add to Quote |
![]() | Touchless Automatic Access and Security Unit – 2x automatic swing door closing systems, 1.1dx0.9wx2.4h, Automatic misting | R51,050.00 | | Add to Quote |
![]() | MISTING KIT | R12,999.00 | | Add to Quote |
![]() | DRIP TRAY | R2,800.00 | | Add to Quote |
![]() | INSTALLATION AND COMMISSIONING GUIDE PRICE | R2,000.00 | | Add to Quote |
Accessories
Product Title | Price Guide (excl VAT) | Quantity | Quote Request | |
---|---|---|---|---|
![]() | 5 PIN NP D/CYL 66MM 3K MK/PL | R136.23 | | Add to Quote |
![]() | 5 PIN NP K/CYL 66MM 3K MK/PL | R193.06 | | Add to Quote |
![]() | 730/68 – 76MM PROFILE ARCH SASHLOCK SS | R143.77 | | Add to Quote |
![]() | 742/68 – 76MM PROFILE CYL DEADLOCK SS | R141.58 | | Add to Quote |
![]() | 76MM PROF CYL DEADLOCK 22MM CP OR B/PL | R70.18 | | Add to Quote |
![]() | 76MM PROF CYL SASHLOCK 22MM CP OR B/PL | R71.88 | | Add to Quote |
![]() | BATH/WC INDICATOR BOLT M170 SC | R157.79 | | Add to Quote |
![]() | HAT & COAT HOOK M154 | R43.09 | | Add to Quote |
![]() | SATIN CHROME FLUSH BOLT 300X20MM | R136.64 | | Add to Quote |
![]() | SATIN CHROME FLUSH BOLT 150X20MM | R129.41 | | Add to Quote |
![]() | SATIN CHROME PLATED F/MOUNTED | R16.64 | | Add to Quote |
Door Closers
Product Title | Price Guide (excl VAT) | Quantity | Variations | Quote Request | |
---|---|---|---|---|---|
![]() | TS1500 DOORCLOSER C/W STD ARM | R202.82 – R917.70 | | | Add to Quote |
![]() | GEZE TS1003 C/W STANDARD ARM SILVER | R275.80 | | Add to Quote | |
![]() | TS1500 DOORCLOSER C/W G/RAIL | R252.24 – R967.12 | | | Add to Quote |
![]() | TS2000 DOORCLOSER C/W G/RAIL | R339.47 – R1,606.62 | | | Add to Quote |
![]() | TS2000 DOORCLOSER C/W STD ARM | R257.18 – R1,524.33 | | | Add to Quote |
![]() | TS3000 DOORCLOSER C/W E ISM GUIDE RAIL | R2,691.62 – R9,409.77 | | | Add to Quote |
![]() | TS3000 DOORCLOSER C/W G/RAIL | R391.69 – R1,737.50 | | | Add to Quote |
![]() | TS3000 DOORCLOSER C/W ISM GUIDE RAIL | R2,388.02 – R5,079.64 | | | Add to Quote |
![]() | TS4000 DOORCLOSER DELAYED ACTION C/W G/RAIL | R391.69 – R2,675.19 | | | Add to Quote |
![]() | TS4000 DOORCLOSER DELAYED ACTION C/W STD ARM | R257.18 – R2,540.68 | | | Add to Quote |
Door Furniture
Emergency Exit Hardware
Product Title | Price Guide (excl VAT) | Quantity | Quote Request | |
---|---|---|---|---|
![]() | 500 SERIES PUSH BAR 2 POINT + VERT PULL | R3,257.29 | | Add to Quote |
![]() | 500 SERIES PUSH BAR PANIC LATCH | R1,637.26 | | Add to Quote |
![]() | DOUBLE PANIC SET FOR REBATE DOUBLE DOORS | R2,639.66 | | Add to Quote |
![]() | SINGLE PANIC BOLT COMPLETE SILVER | R2,342.83 | | Add to Quote |
![]() | PANIC LATCH COMPLETE WITH CROSS BAR | R1,760.12 | | Add to Quote |
![]() | PULLMAN CATCH KIT COMPL. VERTICAL SR | R1,465.76 | | Add to Quote |
![]() | SLIMLINE DOUBLE PANIC BOLT SET | R5,085.76 | | Add to Quote |
![]() | TOUCHBAR KEEP FOR HORIZONTAL SIDE CATCH | R143.01 | | Add to Quote |
Floor spring
Product Title | Price Guide (excl VAT) | Quantity | Variations | Quote Request | |
---|---|---|---|---|---|
![]() | TS500EN3 D/A FLOORSPRING | R205.22 – R2,788.90 | | | Add to Quote |
![]() | TS500EN3 SA FLOORSPRING | R212.46 – R4,090.73 | | | Add to Quote |
![]() | TS500NV D/A FLOORSPRING | R205.22 – R3,399.62 | | | Add to Quote |
![]() | TS500NV SA FLOORSPRING | R212.46 – R4,701.45 | | | Add to Quote |