Request for quotation
Selected Product List Only: All products excluding VAT
Accessories
Filters Sort results
Reset Apply
Name | CATEGORY | Price | ||
---|---|---|---|---|
Accessories ⋅ Cylinder Locks | R67.61 | |||
Accessories ⋅ Architectural Locks | R67.61 | |||
Accessories ⋅ Doorstop And Door Holders | R81.00 | |||
Accessories ⋅ Hat & Coat Hooks And Cabin Hooks | R104.00 | |||
Accessories ⋅ Bathroom Indicators - 50 Per Box | R153.36 | |||
Accessories ⋅ Cylinders - 100 PE | R215.37 | |||
Accessories ⋅ Flush Bolts | R257.32 | |||
Accessories ⋅ Cylinders - 100 PE | R260.68 | |||
Accessories ⋅ Architectural Locks | R292.57 | |||
Accessories ⋅ Architectural Locks | R297.11 | |||
Accessories ⋅ Architectural Locks | R301.04 | |||
Accessories ⋅ Architectural Locks | R314.74 | |||
Accessories ⋅ Indicator | R316.33 | |||
Accessories ⋅ Cylinders - 100 PE | R338.41 | |||
Accessories ⋅ Flush Bolts | R363.43 | |||
Accessories ⋅ Deadlock | R381.71 | |||
Accessories ⋅ Indicator | R393.02 |
Door Closers
Filters Sort results
Reset Apply
Name | Category | Price | ||
---|---|---|---|---|
Door Closers | R245.25-R2,705.08 | |||
Door Closers | R245.25-R4,754.54 | |||
Door Closers | R245.25-R1,726.13 | |||
Door Closers | R275.80 | |||
Door Closers | R327.28-R1,480.88 | |||
Door Closers | R415.04-R2,459.83 | |||
Door Closers | R415.25-R4,509.29 | |||
Door Closers | R433.01-R1,586.61 | |||
Door Closers | R517.79-R5,171.57 | |||
Door Closers | R632.08-R2,803.80 | |||
Door Closers | R632.08-R4,653.78 | |||
Door Closers | R3,402.76-R16,664.79 | |||
Door Closers | R4,343.44-R9,438.23 | |||
Door Closers | R4,343.44-R19,762.08 | |||
Door Closers | R5,094.79-R13,138.19 | |||
Door Closers | R8,043.40-R23,462.03 |
Door Furniture
Filters Sort results
Reset Apply
Name | Category | Price | ||
---|---|---|---|---|
Door Furniture ⋅ Stainless Steel Handles | R303.80 | |||
Door Furniture ⋅ Stainless Steel Handles | R303.80 | |||
Door Furniture ⋅ Stainless Steel Handles | R303.80 | |||
Door Furniture ⋅ Stainless Steel Handles | R303.80 | |||
Door Furniture ⋅ Stainless Steel Handles | R316.23 | |||
Door Furniture ⋅ Stainless Steel Handles | R328.75 | |||
Door Furniture ⋅ Stainless Steel Handles | R333.23 | |||
Door Furniture ⋅ Stainless Steel Handles | R358.98 | |||
Door Furniture ⋅ Stainless Steel Handles | R420.17 | |||
Door Furniture ⋅ Stainless Steel Handles | R457.81 | |||
Door Furniture ⋅ Stainless Steel Handles | R478.11 | |||
Door Furniture ⋅ Stainless Steel Handles | R651.98 | |||
Door Furniture ⋅ Stainless Steel Handles | R717.19 | |||
Door Furniture ⋅ Stainless Steel Handles | R949.21 |
Emergency Exit Hardware
Filters Sort results
Reset Apply
Name | Category | Price | ||
---|---|---|---|---|
Emergency Exit Hardware | R424.78 | |||
Emergency Exit Hardware | R2,327.61 | |||
Emergency Exit Hardware | R2,798.02 | |||
Emergency Exit Hardware | R3,586.57 | |||
Emergency Exit Hardware | R3,720.35 | |||
Emergency Exit Hardware | R4,191.75 | |||
Emergency Exit Hardware | R5,119.09 | |||
Emergency Exit Hardware | R9,325.57 |
Floor spring
Filters Sort results
Reset Apply
Name | Category | Price | ||
---|---|---|---|---|
Floor spring | R5,615.12 | |||
Floor spring | R7,230.80 | |||
Floor spring | R14,510.86 |